Down below we have included a list of properties that we have done market valuations :
| Names of Properties | Date | Purpose of Valuations | |
|---|---|---|---|
| 1 | Waringin Park -2-storey terrace house | Jul 2015 | For sale |
| 2 | Windy Heights - apartment unit | Oct 2015 | For migration |
| 3 | Mackenzie 88 - apartment unit | Nov 2015 | For migration |
| 4 | Tembeling Grove | Nov 2015 | For migration |
| 5 | Waringin Park - 2-storey terrace house | Nov 2015 | For purchase |
| 6 | 135 Jurong Gateway Road - a 2nd storey shop | Jan 2016 | For transfer of names |
| 7 | Enterprise Hub - industrial units | Jan 2016 | For accounting |
| 8 | Kasai Road- 2-storey semi-detached house | Mar 2016 | For transfer of names |
| 9 | The Cascadia- apartment unit | Apr 2016 | For sale |
| 10 | Katong Plaza - shop unit | Apr 2016 | For transfer of names |
| 11 | Villa Marina - apartment unit | Apr 2016 | For sale |
| 12 | Villa Marina - apartment unit | May 2016 | For transfer of names |
| 13 | Joo Chiat Place - 2-storey terrace house | May 2016 | For matrimonial settlement |
| 14 | Jalan Chegar - 2-storey terrace house | May 2016 | For migration |
| 15 | H2O Residences - apartment unit | May 2016 | For transfer of names |
| 16 | Serangoon Road - 2-storey shophouse | May 2016 | For sale |
| 17 | Giffard Mansion -office | May 2016 | For sale |
| 18 | The Peak@ Balmeg- apartment | May 2016 | For purchase |
| 19 | Queens Condo - apartment unit | June 2016 | For migration |
| 20 | Alegria | June 2016 | For fire insurance |
| 21 | The Gardens At Bishan- apartment unit | June 2016 | For migration |
| 22 | The Clearwater- apartment unit | June 2016 | For transfer of names |
| 23 | The Vision - apartment unit | June 2016 | For transfer of names |
| 24 | Midview City - industrial unit | June 2016 | For migration |
| 25 | Parkwest Condo-apartment | June 2016 | For matrimonial settlement |
| 26 | Blk 501 West Coast Dr -HDB Shophouse | Jul 2016 | For transfer of names |
| 27 | Tuas Ave 16 - JTC purpose-built factory | Aug 2016 | For court purpose |
| 28 | Sungei Kadut St 1 | Nov 2016 | For accounting purpose |
| 29 | Condo at Flora Drive | Nov 2016 | For fire insurance |
| 30 | Gul St 3 | Jan 2017 | For audit purpose |
| 31 | The Westcom - industrial unit | Feb 2017 | For submission to HDB |
| 32 | The Peak@Balmeg- apartment unit | Mar 2017 | For purchase |
| 33 | The Alexier - office unit | Mar 2017 | For audit purpose |
| 34 | Tua Kong Walk | Apr 2017 | For transfer of shares |
| 35 | Condo at Toa Payoh | May 2017 | For fire insurance |
| 36 | A shophouse at Upper Weld Road | June 2017 | For sale |
| 37 | Ubi Techpark - industrial unit | July 2017 | For accounting |
| 38 | The Beverly | July 2017 | For CPF withdrawal |
| 39 | International Plaza- office units | Aug 2017 | For audit |
| 40 | Suntec City | Aug 2017 | For transfer of shares |
| 41 | Namely Ave- landed house | Aug 2017 | For migration purpose |
| 42 | Sommerville Park | Aug 2017 | For matrimonial settlement |
| 43 | Jalan Mastuli- land house | Sept 2017 | For collateral purpose |
| 44 | Seah St - shophouse | Sept 2017 | For internal audit |
| 45 | Grove Dr - landed house | Sept 2017 | For internal audit |
